Roggenbier
Beer info
| Beer name | Roggenbier | Date | December 29, 2018 | ||
|---|---|---|---|---|---|
| Style | Dunkelweizen | Batch Volume | 5 gallons | ||
| OG target | 1.052 | OG actual | 1.051 | TG | n/a |
|---|---|---|---|---|---|
| ABV | n/a | IBU | n/a | SRM | n/a |
Grains
| Type | Weight |
|---|---|
| Weyermann Rye Malt | 5 |
| German Munich Malt | 4 |
| Rahr 2-Row Pale | 2 |
| Weyermann Chocolate Wheat | 0.25 |
| Weyermann Caramel Wheat | 0.25 |
| Rice Hulls | 0.25 |
Hops
| Type | Form | Time | Weight |
|---|---|---|---|
| Mt. Hood | Pellet | 60 | 1 |
| Pellet |
Other ingredients
| Type | Time | Weight |
|---|---|---|
H2O treatments
| Type | Amount |
|---|---|
Brew milestones
| Strike | Mash in | Boil | |||
|---|---|---|---|---|---|
| Temp |
Volume |
Time |
Temp |
Time |
Volume |
Fermentation
| Yeast | Safbrew WB-06 | Yeast volume |
|---|
